Monday | 7:30AM - 8:00PM |
Tuesday | 7:30AM - 8:00PM |
Wednesday | 7:30AM - 8:00PM |
Thursday | 7:30AM - 8:00PM |
Friday | 7:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 9:00AM - 8:00PM |
Monday | 7:00AM - 6:00PM |
Tuesday | 7:00AM - 6:00PM |
Wednesday | 7:00AM - 6:00PM |
Thursday | 7:00AM - 6:00PM |
Friday | 7:00AM - 6:00PM |
Saturday | 8:30AM - 5:30PM |
Sunday | Closed |
Implement Caddy
The Implement Caddy by MK Martin converts your 3PH implements to trailed versions when access to a 3PH equipped unit is not available. This alternative to conventional 3PH mounting allows greater flexibility over your work force. |
12,000 LBS. Capacity |
Hydraulic Lift Hydraulically raise and lower the implement caddy to the desired height. |
Optional Clevis Hitch |
Optional Tank Mounts |
Optional Weight Box (SCIC250 only) |
Optional 750 GAL. Tank (SC40329) |
Optional Tie Down Strap Kit (SCX0000140N) |
Optional Weight Box (SCIC1700 only) |
Model | SCIC250 | SCIC1700 |
Width | 125" | 152" |
MAX HP | 250 | 500 |
Weight (LBS.) | 3,560 ** | 7,750 |
Lift Cyl. | 3-1/2 x 16 | 5 x 14 |
Lift Capacity (LBS.) | 12,000 | 20,000 |
Category | CAT. 2 & 3 | CAT. 4 |
Tires | 12.5L | 16.5 x 16.1 |
** Includes the weight of the weight box